Description
Size chart for this product
SIZE | THE WIDTH AT THE BUST | FRONT LENGTH | BACK LENGTH |
---|---|---|---|
XS | 52 | 67 | 70 |
S | 54 | 67 | 70 |
M | 56 | 68,5 | 71,5 |
L | 58 | 70 | 73 |
XL | 60 | 70 | 73 |
₨2,690.00
SIZE | THE WIDTH AT THE BUST | FRONT LENGTH | BACK LENGTH |
---|---|---|---|
XS | 52 | 67 | 70 |
S | 54 | 67 | 70 |
M | 56 | 68,5 | 71,5 |
L | 58 | 70 | 73 |
XL | 60 | 70 | 73 |
Weight | .03 kg |
---|---|
SIZE | XS, S, M, L, XL |
Reviews
There are no reviews yet.