Description
XXS | XS | S | M | L | XL | XXL | 3XL | ||||||||
EUR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
UK | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R | 56R |
Chest cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 | 130-134 |
Chest inch | 29-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38½ | 38½-40¼ | 40¼-41¾ | 41¾-43¼ | 43¼-44¾ | 44¾-46½ | 46½-48 | 48-49½ | 49½-51¼ | 51¼-52¾ |
Waist cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98,5 | 98.5-103 | 103-107,5 | 107,5-112 | 112-116,5 | 166,5-121 | 121-125,5 |
Waist inch | 24¼-26 | 26-27½ | 27½-29¼ | 29¼-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¾ | 38¾-40½ | 40½-42¼ | 42¼-44 | 44-45¾ | 45¾-47½ | 47½-49½ |
Neckline cm | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Neckline inch | 13 | 13¼ | 13¾ | 14 | 15½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¾ | 18 | 18 |
Reviews
There are no reviews yet.