Description
GIRL 1- 14+ YEARS
Age (years) | 1-1½ | 1½-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | |
---|---|---|---|---|---|---|---|---|
EUR/Height cm | 86 | 92 | 98 | 104 | 110 | 116 | 122 | |
Height inches | 34 | 36 | 39 | 41 | 43 | 46 | 48 | |
Chest cm | 50,75 | 52,5 | 54,25 | 56 | 58 | 60,5 | 63 | |
Chest inches | 20 | 20½ | 21¼ | 22 | 22¾ | 23¾ | 24¾ | |
Waist cm | 49,75 | 50,5 | 52,5 | 54,5 | 55 | 56 | 57 | |
Waist inches | 19½ | 19¾ | 20¾ | 21½ | 21¾ | 22 | 22½ | |
Hips cm | 51,5 | 53 | 56 | 60 | 62 | 64 | 66 | |
Hips inches | 20¼ | 20¾ | 22 | 23¾ | 24½ | 25 | 26 | |
Inside leg cm | 34.5 | 38 | 41 | 45.5 | 49.25 | 52 | 56 | |
Inside leg inches | 13½ | 15 | 16 | 18 | 19½ | 20½ | 22 | |
Age (years) | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14+ |
EUR/Height cm | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Height inches | 50 | 53 | 55 | 57 | 60 | 62 | 65 | 68 |
Chest cm | 65 | 68,5 | 71,5 | 74,5 | 78 | 80 | 82,5 | 85 |
Chest inches | 25½ | 27 | 28 | 29¼ | 30¾ | 31½ | 32½ | 33½ |
Waist cm | 58 | 60 | 61,75 | 64 | 65,5 | 66,5 | 67,25 | 68,5 |
Waist inches | 22¾ | 23¾ | 24¼ | 25 | 25¾ | 26 | 26½ | 27 |
Hips cm | 70 | 73,5 | 77 | 80,5 | 84 | 86,5 | 88 | 90 |
Hips inches | 27½ | 29 | 30¼ | 31¾ | 33 | 34 | 34¾ | 35½ |
Inside leg cm | 59.,75 | 63 | 65.75 | 69 | 71.5 | 75.5 | 77.5 | 78 |
Inside leg inches | 23½ | 24¾ | 25¾ | 27 | 28 | 29¼ | 30½ | 30 |
Reviews
There are no reviews yet.