Description
GIRL/BOY 12-18M – 6-7Y
Age/Size | 12-18M | 1½-2Y | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
---|---|---|---|---|---|---|---|
US Size | 2T | 3T | 4T | 5T | 6 | 6X | |
Height inch | 34 | 36 | 39 | 41 | 43 | 46 | 48 |
Chest inch | 20 | 20½ | 21¼ | 22 | 22¾ | 23¾ | 24¾ |
Waist inch | 19½ | 19¾ | 20¾ | 21½ | 21¾ | 22 | 22½ |
Low Hip inch | 20¼ | 20¾ | 22 | 23¾ | 24½ | 25 | 26 |
Inside leg inch | 13½ | 15 | 16 | 18 | 19½ | 20½ | 22 |
GIRL 7-14+Y
Age/Size | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y | 14Y+ |
---|---|---|---|---|---|---|---|---|
US Size | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Height inch | 50 | 53 | 55 | 57 | 60 | 62 | 65 | 68 |
Chest inch | 25½ | 27 | 28 | 29¼ | 30¾ | 31½ | 32½ | 33½ |
Waist inch | 22¾ | 23¾ | 24¼ | 25 | 25¾ | 26 | 26½ | 27 |
Low Hip inch | 27½ | 29 | 30¼ | 31¾ | 33 | 34 | 34¾ | 35½ |
Inside leg inch | 23½ | 24¾ | 25¾ | 27 | 28 | 29¼ | 30½ | 30 |
Reviews
There are no reviews yet.