Description
T-SHIRTS
UK Size | Chest (IN) | Dog (IN) | Boki (IN) |
---|---|---|---|
4 | 30 | 24.5 | 33 |
6 | 31.5 | 25.5 | 34 |
8 | 33 | 26.5 | 36 |
10 | 34 | 28 | 37 |
12 | 35 | 29 | 39 |
14 | 37 | 31 | 41.5 |
16 | 39 | 33 | 43.5 |
18 | 41 | 36 | 46 |
20 | 43 | 39 | 48 |
22 | 45 | 40.5 | 50 |
24 | 48 | 43 | 51.5 |
26 | 50.5 | 45.5 | 54 |
Reviews
There are no reviews yet.