Description
UNIVERSAL TABLE
Size | Increase | Waist circumference | Hip circumference | Inner leg length |
---|---|---|---|---|
29 | 174-179 | 72-76 | 88-92 | 77 |
thirty | 174-179 | 76-80 | 92-98 | 79 |
31 | 177-184 | 80-84 | 98-102 | 81 |
32 | 177-184 | 84-88 | 102-106 | 83 |
33 | 177-184 | 88-92 | 106-110 | 84 |
34 | 180-188 | 92-96 | 110-114 | 85 |
36 | 180-188 | 96-100 | 114-118 | 85 |
Reviews
There are no reviews yet.