Description
SIZE/CM./CM: | CHEST | SLEEVE |
34 | 92 | 62 |
36 | 96 | 62.2 |
38 | 100 | 62.3 |
40 | 104 | 62.5 |
42 | 112 | 63 |
44 | 120 | 63.5 |
59% polyester, 25% wool, 13% viscose and 3% elastane
SIZE/CM./CM: | CHEST | SLEEVE |
34 | 92 | 62 |
36 | 96 | 62.2 |
38 | 100 | 62.3 |
40 | 104 | 62.5 |
42 | 112 | 63 |
44 | 120 | 63.5 |
Weight | .05 kg |
---|---|
EUR SIZE | 34, 36, 38, 40, 42, 44, 46 |
Reviews
There are no reviews yet.