Description
Size Guide |
|||||||||
Size | XS | S | M | L | XL | ||||
Chest | 32.3 | 33.9 | 35.4 | 37.8 | 39.4 | ||||
WAIST | 24.4 | 26.0 | 27.6 | 29.9 | 31.5 | ||||
HIP | 35.4 | 37.0 | 38.6 | 40.9 | 42.5 |
Size Guide |
|||||||||
Size | XS | S | M | L | XL | ||||
Chest | 32.3 | 33.9 | 35.4 | 37.8 | 39.4 | ||||
WAIST | 24.4 | 26.0 | 27.6 | 29.9 | 31.5 | ||||
HIP | 35.4 | 37.0 | 38.6 | 40.9 | 42.5 |
SIZE | XS, S, M, L, XL |
---|
Reviews
There are no reviews yet.