Description
BOY’S READY-TO-WEAR CLOTHING
HEIGHTCM | HEADCM | CHESTCM | WAISTCM | HIPCM | I ORDER |
---|---|---|---|---|---|
86 | 50 | 53 | 50 | 53 | 2Y |
96 | 51 | 55 | 51 | 56 | 3Y |
104 | 52 | 56 | 53 | 58 | 4Y |
110 | 52 | 58 | 54 | 61 | 5Y |
116 | 53 | 60 | 55 | 63 | 6Y |
122 | 54 | 61 | 56 | 66 | 7Y |
128 | 54 | 63 | 58 | 68 | 8Y |
134 | 55 | 67 | 60 | 71 | 9Y |
140 | 56 | 70 | 62 | 75 | 10Y |
152 | 57 | 74 | 64 | 78 | 12Y |
164 | 58 | 79 | 68 | 83 | 14Y |
* Measure in cm
Reviews
There are no reviews yet.