Description
Carter’s / OshKosh B’gosh Size Chart | |||
Weight (lbs.) | Height (in.) | ||
Preemie | Up to 6 | Up to 17” | |
Newborn | 5-8 | 17- 21.5″ | |
3 mo. | 8-12.5 | 21.5-24″ | |
6 mo. | 12.5-16.5 | 24-26.5″ | |
9 mo. | 16.5-20.5 | 26.5-28.5″ | |
12 mo. | 20.5-24.5 | 28.5-30.5″ | |
18 mo. | 24.5-27.5 | 30.5-32.5″ | |
24 mo. | 27.5-30 | 32.5-34″ | |
2T | 29-31 | 34.5-36.5″ | |
3T | 31-34 | 36.5-38.5″ | |
4T | 34-38 | 38.5-41.5″ | |
5T | 38-42 | 41.5-43.5″ |
Reviews
There are no reviews yet.