Description
DESCRIPTION
MENS LONG & SHORT SLEEVE TOPS (T-SHIRTS / SWEATS / JACKETS) |
|||||||||
XS | S | M | L | XL | XXL | XXXL | |||
CHEST | CM | 89 – 93 | 94 – 99 | 100 – 105 | 106 – 110 | 111 – 116 | 117 – 122 | 123 – 128 | |
INCH | 35 – 36.6 | 37 – 38.9 | 39.3 – 41.3 | 41.7 – 43.3 | 43.7 – 45.6 | 46 – 48 | 48.4 – 50.3 | ||
Measure around the widest part of your chest, just below the armpit and over the shoulder blades. | |||||||||
WAIST | CM | 74 – 77 | 79 – 82 | 84 – 87 | 89 -92 | 94 – 97 | 99 – 102 | 104 – 107 | |
INCH | 29.1 – 30.3 | 31.1 – 32.2 | 33 – 34.2 | 35 – 36.2 | 37 – 38.1 | 38.9 – 40.1 | 40.9 – 42.1 | ||
Measure round your natural position above the bellybutton. | |||||||||
ARM LENGTH (LONG) |
CM | 82 – 83 | 84 – 85 | 86 – 87 | 88 -89 | 90 -91 | 92 – 93 | 94 -95 | |
INCH | 32.2 – 32.6 | 33 – 33.4 | 33.8 – 34.2 | 34.6 – 35 | 35.4 – 35.8 | 36.2 – 36.6 | 37 – 37.4 | ||
ARM LENGTH (SHORT) |
CM | 42 – 43 | 44 – 45 | 46 – 47 | 48 – 49 | 50 – 51 | 52 – 53 | 54 – 55 | |
INCH | 16.5 – 16.9 | 17.3 – 17.7 | 18.1 – 18.5 | 18.8 – 19.2 | 19.6 – 20 | 20.4 – 20.8 | 21.2 – 21.6 | ||
Measure the arm length from CB at spine to the wristbone | |||||||||
NECK | CM | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
INCH | 14 | 14.5 | 14.9 | 15.3 | 15.7 | 16.1 | 16.5 | ||
Measure at the base of the neck. |
Reviews
There are no reviews yet.