Description
Size Guide
Size | Chest | Brand Size | Shoulder | Length |
XS | 37.5 | XS | 16.8 | 28.8 |
S | 39.5 | S | 17 | 29 |
M | 42.3 | M | 17.8 | 29.4 |
L | 45.3 | L | 18.5 | 29.4 |
XL | 48.3 | XL | 19.3 | 30.1 |
XXL | 49.3 | XXL | 20.3 | 31.1 |
XXXL | 50.3 | XXXL | 21.3 | 32.1 |
Size | Chest | Brand Size | Shoulder | Length |
XS | 37.5 | XS | 16.8 | 28.8 |
S | 39.5 | S | 17 | 29 |
M | 42.3 | M | 17.8 | 29.4 |
L | 45.3 | L | 18.5 | 29.4 |
XL | 48.3 | XL | 19.3 | 30.1 |
XXL | 49.3 | XXL | 20.3 | 31.1 |
XXXL | 50.3 | XXXL | 21.3 | 32.1 |
SIZE SPF | XS, S, M, L, XL, XXL |
---|
Reviews
There are no reviews yet.