Description
WOMAN
Order your usual size or, to be sure, measure your body contour in centimeters.
Standing, with arms extended and rounding the area to be measured with a tape measure in a horizontal position, neither loose nor tight, simply adjusted to the body.
Chest contour | Waistline | Hip contour | Size to order | |
---|---|---|---|---|
74 – 78 | 54 – 58 | 80 – 84 | 32 | XS |
78 – 82 | 58 – 62 | 84 – 88 | 3. 4 | S |
82 – 86 | 62 – 66 | 88 – 92 | 36 | S |
86 – 90 | 66 – 70 | 93 – 96 | 38 | M |
90 – 94 | 70 – 74 | 96 – 100 | 40 | M |
94 – 98 | 74 – 78 | 100 – 104 | 42 | L |
98 – 102 | 78 – 82 | 104 – 108 | 44 | L |
102 – 106 | 82 – 86 | 108 – 112 | 46 | XL |
106 – 110 | 86 – 90 | 112 – 116 | 48 | XL |
110 – 116 | 90 – 98 | 116 – 122 | fifty | XXL |
116 – 122 | 98 – 106 | 122 – 128 | 52 | XXL |
122 – 128 | 106 – 114 | 128 – 134 | 54 | 3XL |
128 – 134 | 114 – 122 | 134 – 140 | 56 | 3XL |
134 – 140 | 122 – 130 | 140 – 146 | 58 | 4XL |
140 – 146 | 130 – 138 | 146 – 152 | 60 | 4XL |
All measurements are in cm.
Reviews
There are no reviews yet.