Description
Girl’s General Sizes (Inch/cms)
Size/Age: | To fit Height: | To fit Chest: | To fit Waist: |
---|---|---|---|
4 | 43/108 | 24/62 | 22/57 |
5 | 45/115 | 24/62 | 22/57 |
6 | 47/120 | 25/64 | 22/58 |
7 | 49/125 | 25/66 | 23/59 |
8 | 51/130 | 26/68 | 23/60 |
10 | 55/140 | 29/74 | 24/62 |
12 | 59/150 | 31/80 | 25/64 |
14 | 62/160 | 33/86 | 25/66 |
16 | 66/168 | 36/92 | 26/68 |
Reviews
There are no reviews yet.