Description
Size Guide
UK | 14 | 15 | 16 | 17 | 18 |
Size | S | M | L | XL | XXL |
inches | inches | inches | inches | inches | inches |
Chest | 35.8-37.8 | 37.8-39.8 | 39.8-42.1 | 42.1-44.1 | 44.1-46.1 |
Neckline | 15.0-15.4 | 15.7-16.1 | 16.5-16.9 | 17.3-17.7 | 17.7-18.1 |
₨4,990.00
Care for fiber: at least 50% European grown linen.
We use the Join Life label on clothing that is produced using technology and raw materials that help us to reduce the environmental impact of our products.
We work with monitoring programmes to ensure compliance with safety, health and quality standards for our products.
The Green to Wear 2.0 standard aims to minimise the environmental impact of textile manufacturing. To that end, we have developed Inditex’s The List programme, which helps guarantee both that production processes are clean and that our garments are safe and healthy.
UK | 14 | 15 | 16 | 17 | 18 |
Size | S | M | L | XL | XXL |
inches | inches | inches | inches | inches | inches |
Chest | 35.8-37.8 | 37.8-39.8 | 39.8-42.1 | 42.1-44.1 | 44.1-46.1 |
Neckline | 15.0-15.4 | 15.7-16.1 | 16.5-16.9 | 17.3-17.7 | 17.7-18.1 |
Weight | .05 kg |
---|---|
SIZE SPF | S, M, L, XL, XXL |
Reviews
There are no reviews yet.