Description
Tops
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust | 31 | 33 | 35 | 37 | 40 | 43 |
Natural Waist | 23 | 25 | 27 | 29 | 32 | 35 |
Hip | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 42 1/2 | 45 1/2 |
Care for fiber: at least 50% European grown linen.
We use the Join Life label on clothing that is produced using technology and raw materials that help us to reduce the environmental impact of our products.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust | 31 | 33 | 35 | 37 | 40 | 43 |
Natural Waist | 23 | 25 | 27 | 29 | 32 | 35 |
Hip | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 42 1/2 | 45 1/2 |
Weight | .05 kg |
---|---|
SIZE | XS, S, M, L, XL, XXL |
Reviews
There are no reviews yet.