Description
LADIES
Measurements should be taken directly on your body.
1 Chest: Measure the fullest part of your bust while wearing a bra that fits.
2 Waist: Measure your waist at the narrowest point.
3 Arm lenght: Measure from shoulder to wrist.
4 Low hip: Measure your low hip around the fullest part of your hip.
5 Inside leg: Inside leg is measured from the top of your inside leg down to the floor.

TOPS, BLOUSES, DRESSES ETC.
EUR | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Chest in | 29.1 – 30.7 | 30.7 – 32.2 | 32.2 – 33.8 | 33.8 – 35.4 | 35.4 – 37 | 37 – 38.5 | 38.5 – 40.1 | 40.1 – 42.1 | 42.1 – 44.4 | 44.4 – 46.8 | 46.8 – 49.2 | 49.2 – 51.5 | 51.5 – 53.9 | 53.9 – 56.2 | 56.2 – 58.6 | 58.6 – 61 |
Waist in | 22.8 – 24.4 | 24.4 – 25.9 | 25.9 – 27.5 | 27.5 – 29.1 | 29.1 – 30.7 | 30.7 – 32.4 | 32.4 – 34.4 | 34.4 – 36.6 | 36.6 – 38.9 | 38.9 – 41.3 | 41.3 – 43.7 | 43.7 – 46.2 | 46.2 – 49 | 49 – 51.7 | 51.7 – 54.5 | 54.5 – 57.2 |
Low hip in | 32.2 – 33.8 | 33.8 – 35.4 | 35.4 – 37 | 37 – 38.3 | 38.3 – 39.5 | 39.5 – 40.7 | 40.7-41.9 | 41.9 – 43.5 | 43.5 – 45.4 | 45.4 – 47.4 | 47.4 – 49.4 | 49.4 – 51.5 | 51.5 – 53.9 | 53.9 – 56.2 | 56.2 – 58.6 | 58.6 – 61 |
Arm lenghth in | 23.3 | 23.4 | 23.5 | 23.6 | 23.7 | 23.7 | 23.8 | 23.9 | 24 | 24 | 24.1 | 24.2 | 24.3 | 24.4 | 24.4 | 24.5 |
Reviews
There are no reviews yet.