Description
SIZE CHART
Tops, coats and jackets
OUR SIZES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
SHOULDER(in) | 16.1–16.9 | 16.9–17.7 | 17.7–18.5 | 18.5–19.3 | 19.3–20.1 | 20.1–20.9 |
CHEST(in) | 35–36.2 | 36.2–37.8 | 37.8–39.4 | 39.4–40.9 | 40.9–42.5 | 42.5–44.1 |
WAIST(in) | 29.9–31.5 | 31.5–33.1 | 33.1–34.6 | 34.6–36.2 | 36.2–37.8 | 37.8–39.4 |
HIPS(in) | 36.2–37.8 | 37.8–39.4 | 39.4–40.9 | 40.9–42.5 | 42.5–44.1 | 44.1–45.7 |
NECK(in) | 14.2–14.6 | 15–15.4 | 15.7–16.1 | 16.5–16.9 | 17.3–17.7 | 18.1–18.5 |

Reviews
There are no reviews yet.