Description
Koaj Blouse Size Guide
Single sizing – Body measurements | |||
---|---|---|---|
Size | NECK | CHEST | WAIST |
XS | 33.25 | 34.25 | 25.5 |
S | 34 | 35.4 | 26.7 |
M | 34.75 | 37 | 28.3 |
L | 35.5 | 38.5 | 29.9 |
XL | 36.25 | 40.15 | 31.4 |
₨3,190.00
Single sizing – Body measurements | |||
---|---|---|---|
Size | NECK | CHEST | WAIST |
XS | 33.25 | 34.25 | 25.5 |
S | 34 | 35.4 | 26.7 |
M | 34.75 | 37 | 28.3 |
L | 35.5 | 38.5 | 29.9 |
XL | 36.25 | 40.15 | 31.4 |
SIZE SPF | XS, S, M, L, XL, XXL |
---|
Reviews
There are no reviews yet.