Description
Single sizing – Body measurements | |||||||
---|---|---|---|---|---|---|---|
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK Size | XS | S | S | M | M | L | L |
European Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
U.S.A Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
To Fit | ins | ins | ins | ins | ins | ins | ins |
Bust | 32 | 33 | 35 | 37 | 39 | 41 | 44 |
Waist | 24 | 26 | 27 | 29 | 31 | 34 | 36 |
Lower Hip | 34 | 36 | 37 | 39 | 41 | 44 | 46 |
Reviews
There are no reviews yet.