Description
OUTERSTUFF SIZE CHARTS
OUTERSTUFF
YOUTH | S | M | L | XL |
---|---|---|---|---|
U.S. SIZE | 8 | 10/12 | 14/16 | 18/20 |
HEIGHT (IN.) | 52 | 55 – 59 | 62 – 64 | 66 – 68 |
CHEST (IN.) | 27 | 28 – 30 | 32 – 33 | 34.5 – 36 |
WAIST (IN.) | 23 | 24 – 25 | 26 – 27.5 | 28.5 – 29.5 |
₨1,590.00
YOUTH | S | M | L | XL |
---|---|---|---|---|
U.S. SIZE | 8 | 10/12 | 14/16 | 18/20 |
HEIGHT (IN.) | 52 | 55 – 59 | 62 – 64 | 66 – 68 |
CHEST (IN.) | 27 | 28 – 30 | 32 – 33 | 34.5 – 36 |
WAIST (IN.) | 23 | 24 – 25 | 26 – 27.5 | 28.5 – 29.5 |
Kids Size | 8 Y, 10 – 12Y, 14 – 16Y, 18 – 20Y |
---|
Reviews
There are no reviews yet.